Compressed Non-asbestos Fibre sheets are manufactured using high-performance fibers, rubber, and inorganic fillers as main raw materials, through processes such as mixing, calendaring or sheet forming, and high-temperature vulcanization. They are widely used for flange sealing applications and offer good resistance to oil, heat, aging, and mild chemical media, serving as an environmentally friendly alternative to traditional asbestos-based materials.



| Density | 1.75~1.90g/cm3 | 1.65~1.90g/cm3 | 1.60~1.80g/cm3 |
| Tensile Strength ASTM F152 | ≥8Mpa | ≥13Mpa | ≥7Mpa |
| Compression ASTM F36J | 12%±5% | 12%±5% | 12%±5% |
| Recovery ASTM F36J | ≥45% | ≥50% | ≥45% |
| Gas leakage DIN 3535/4 | ≤1.0Mlmin | ≤1.0Mlmin | ≤1.0Mlmin |
| Temperature Instant/Regular | 400℃/-50℃~250℃ | 400℃/-50℃~300℃ | 400℃/-50℃~350℃ |
| Pressure | ≤6Mpa | ≤10Mpa | ≤7Mpa |
| ASTM Oil 1 150℃/5hours Increased thickness | ≤10% | ≤10% | ≤10% |
| ASTM Fuel B 23℃/5hours Increased thickness | ≤10% | ≤5% | ≤10% |
Specification
- Sheet Size & Thickness
1500*1500mm、1500*4000mm
0.25mm~6mm - Gasket Standard
NB/T47024、HG20606、HG20627、ASME B16.21、JIS B2404、EN1514、Customize - Color
Customize - Brand
In addition to domestic materials, we can provide gaskets of imported brands (Klinger, Garlock, Flexitaillic, Valqua, Nichias etc.)

